TDK Lamda Genesys Labratory Power Supply Programmable Heinzinger

Genesys™ 1 U

Universal laboratory power supplies (750 W - 2,400 W)

Voltages from 6 V to 600 V, power levels 750 / 1,500 and 2,400 W in 1 U 19" rack

up to 600 V
Output voltage

up to 300 A
Output current

up to 2,400 W
Power

Design
19”-rack-mount, 1HE/1U

Highlights

Genesys™ 1 U

  • 750 / 1,500 and 2,400 W in the 1 U 19" rack
  • Built in RS-232/RS-485 interface
  • External analogue programming and monitoring
  • Ethernet / LAN LXI Class C compliant, IEEE488, optional
  • Isolated analogue interfaces, optional
  • 5-year warranty

The Genesys™ 1 U series can supply power ratings up to 2,400 W. It offers voltages of up to 600 V and currents of up to 300 A. Multiple remote programming methods are available including built-in RS232 & RS485 and optional LAN, GPIB & isolated analogue interfaces. The units can operate in either constant current or constant voltage mode and accepts either a single-phase 230 V AC or 3-phase 208 V AC input. The product is backed with a 5-year warranty.

Productnumber Output Power Outputs Package Type Data Sheet
GEN6-100 600 W 6 V / 100 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN6-200 1.2 kW 6 V / 200 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN8-90 720 W 8 V / 90 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN8-180 1.44 kW 8 V / 180 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN8-300 2.4 kW 8 V / 300 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN10-240 2.4 kW 10 V / 240 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN12.5-60 750 W 12.5 V / 60 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN12.5-120 1.5 kW 12.5 V / 120 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN16-150 2.25 kW 16 V / 150 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN20-38 760 W 20 V / 38 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN20-76 1.52 kW 20 V / 76 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN20-120 2.4 kW 20 V / 120 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN30-25 750 W 30 V / 25 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN30-50 1.5 kW 30 V / 50 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN30-80 2.4 kW 30 V / 80 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN40-19 760 W 40 V / 19 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN40-38 1.52 kW 40 V / 38 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN40-60 2.4 kW 40 V / 60 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN50-30 1.5 kW 50 V / 30 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN60-12.5 750 W 60 V / 12.5 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN60-25 1.5 kW 60 V / 25 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN60-40 2.4 kW 60 V / 40 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN80-9.5 760 W 80 V / 9.5 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN80-19 1.52 kW 80 V / 19 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN80-30 2.4 kW 80 V / 30 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN100-7.5 750 W 100 V / 7.5 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN100-15 1.5 kW 100 V / 15 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN100-24 2.4 kW 100 V / 24 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN150-5 750 W 150 V / 5 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN150-10 1.5 kW 150 V / 10 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN150-16 2.4 kW 150 V / 16 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN300-2.5 750 W 300 V / 2.5 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN300-5 1.5 kW 300 V / 5 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN300-8 2.4 kW 300 V / 8 A 1 U 19" genesys_e_1u-2400w.pdf Inquire
GEN600-1.3 780 W 600 V / 1.3 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN600-2.6 1.56 kW 600 V / 2.6 A 1 U 19" genesys_e_1u-750w-1500w.pdf Inquire
GEN600-4 2.4 kW 600 V / 4 A 1 U 19" genesys_e_1u-2400w.pdf Inquire

Downloads for technical information

Alternative products